This 4-bedroom, 3-bathroom, 2-car garage home with a bedroom and full bathroom downstairs. Open layout with dining area, large island, white cabinets, black matte fixtures, quartz countertops, and soft close cabinets. Upstairs, you'll find a loft, storage space in laundry room, spacious primary suite with a large walk-in closet, and two additional spacious bedrooms. Plus, the community offers a clubhouse, pools, children's splash area, fitness center, and more.
MLS# | EV24181146 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 135 |
Listing Provided By | RICHMOND AMERICAN HOMES 909-806-9352 | RANDY ANDERSON |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,370 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 62 |
Acreage | 0.17 |
Golf Course | Yes |
Property View | None |
State | CA |
---|---|
County | Riverside |
City | Beaumont |
Zip Code | 92223 |
Area | SRCAR Southwest Riverside County |
School District | Beaumont |
Listing VS Median (in 92223) | |
Price: $618,474 low | high Med: $555,000 SqFt: 2,370 low | high Med: 1,868 $ / SqFt: $261 low | high Med: $297 On Site: 135 low | high Med: 12.000000 |